Acipenser medirostris
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Green Sturgeon | |
| |
| Green Sturgeon | |
| Species | Acipenser medirostris |
| Difficulty | Moderate |
| Min. Tank Size | 3,785.412 liters 3,785,411.78 mL 1000 US Gallons (3785.4L) |
| Size | 98.425 in
200-250 cm (78.7-98.4") |
| sg | 1.010 - 1.025 |
| pH | 7.0 - 8.0 |
| Temp. | 283.15 K 50 °F 509.67 °R 293.15 K |
| Water Hardness |
8-12 |
| Stocking Ratio | 1:1 M:F |
| Availability | Rare |
| Diet | |
| Life Span |
30-60 years |
Contents |
[edit] Alternative names
- Green Sturgeon
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Acipenser medirostris
| Availability | Rare |
| Common name | Green Sturgeon |
| Diet | Omnivore + |
| Difficulty | Moderate |
| Family | Acipenseridae + |
| Foods | Pellet Food +, and Other Foods + |
| Maximum Size | 98.425 in (250 cm) + |
| Maximum age | 60 + |
| Maximum hardness | 12 + |
| Maximum pH | 8 + |
| Maximum sg | 1.025 + |
| Maximum temperature | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Minimum Tank Size | 1,000 US Gallon (3,785.412 liters, 3,785,411.78 mL) + |
| Minimum hardness | 8 + |
| Minimum pH | 7 + |
| Minimum sg | 1.01 + |
| Minimum temperature | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Scientific name | Acipenser medirostris |


