Alburnus alburnus
From The Aquarium Wiki
| You can contribute to the Aquarium Wiki by expanding this article. Dont be shy!. |
| Bleak | |
| |
| Bleak | |
| Species | Alburnus alburnus |
| Difficulty | Moderate |
| Min. Tank Size | 283.906 liters 283,905.883 mL 75 US Gallons (283.9L) |
| Size | 9.843 in
23-25 cm (9.1-9.8") |
| pH | 7.0 - 7.5 |
| Temp. | 283.15 K 50 °F 509.67 °R 293.15 K |
| Water Hardness |
6-10 |
| Stocking Ratio | 1:2 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
12-15 years |
Contents |
[edit] Alternative names
- Bleak
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] Videos
[edit] External links
Facts about Alburnus alburnus
| Availability | Uncommon |
| Common name | Bleak |
| Diet | Carnivore + |
| Difficulty | Moderate |
| Family | Cyprinidae + |
| Foods | Pellet Food +, Flake Food +, and Live Food + |
| Maximum Size | 9.843 in (25 cm) + |
| Maximum age | 15 + |
| Maximum hardness | 10 + |
| Maximum pH | 7.5 + |
| Maximum temperature | 293.15 K (20 °C, 68 °F, 527.67 °R) + |
| Minimum Tank Size | 75 US Gallon (283.906 liters, 283,905.883 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 7 + |
| Minimum temperature | 283.15 K (10 °C, 50 °F, 509.67 °R) + |
| Scientific name | Alburnus alburnus |


