Amphilophus macracanthus
From The Aquarium Wiki
| Blackthroat Cichlid | |
| |
| Blackthroat Cichlid | |
| Species | Amphilophus macracanthus |
| Difficulty | Moderate |
| Min. Tank Size | 321.76 liters 321,760.001 mL 85 US Gallons (321.8L) |
| Size | 9.843 in
20-25 cm (7.9-9.8") |
| pH | 7.0 - 7.5 |
| Temp. | 298.15 K 77 °F 536.67 °R 303.15 K |
| Water Hardness |
2-10 |
| Stocking Ratio | 1:2 M:F |
| Availability | Uncommon |
| Diet | |
| Life Span |
8-10 years |
Contents |
[edit] Alternative names
- Blackthroat Cichlid
[edit] Sexing
- Unknown
[edit] Tank compatibility
- Top, Middle or Bottom feeder?
[edit] Diet
- More detail on diet...
[edit] Feeding regime
- How often to feed, etc.
[edit] Environment Specifics
- Unknown
[edit] Behaviour
- Unknown
[edit] Identification
- How to id the animal.
[edit] Pictures
[edit] External links
Facts about Amphilophus macracanthus
| Availability | Uncommon |
| Common name | Blackthroat Cichlid |
| Diet | Omnivore + |
| Difficulty | Moderate |
| Family | Cichlidae + |
| Foods | Pellet Food +, Flake Food +, and Live Food + |
| Maximum Size | 9.843 in (25 cm) + |
| Maximum age | 10 + |
| Maximum hardness | 10 + |
| Maximum pH | 7.5 + |
| Maximum temperature | 303.15 K (30 °C, 86 °F, 545.67 °R) + |
| Minimum Tank Size | 85 US Gallon (321.76 liters, 321,760.001 mL) + |
| Minimum hardness | 2 + |
| Minimum pH | 7 + |
| Minimum temperature | 298.15 K (25 °C, 77 °F, 536.67 °R) + |
| Scientific name | Amphilophus macracanthus |


