Property:Difficulty
From The Aquarium Wiki
This property is a string.
Ths property allows the values of
- Just Add Water
- Very Easy
- Easy
- Moderate
- Challenging
- Difficult
- Very Difficult
(previous 25) (next 25)
Pages using the property "Difficulty"
Showing 25 pages using this property.
A | |
|---|---|
| Aborichthys elongatus + | Moderate + |
| Abramis brama + | Challenging + |
| Abramites eques + | Moderate + |
| Abramites hypselonotus + | Moderate + |
| Abudefduf saxatilis + | Moderate + |
| Acanthella cavernosa + | Very Difficult + |
| Acanthicus adonis + | Challenging + |
| Acanthicus hystrix + | Challenging + |
| Acanthocobitis botia + | Moderate + |
| Acanthocobitis urophthalmus + | Moderate + |
| Acanthodoras cataphractus + | Moderate + |
| Acanthodoras spinosissimus + | Moderate + |
| Acanthorhodeus asmussi + | Moderate + |
| Acanthurus achilles + | Difficult + |
| Acanthurus coeruleus + | Challenging + |
| Acanthurus leucosternon + | Moderate + |
| Acanthurus lineatus + | Challenging + |
| Acanthurus nigrofuscus + | Moderate + |
| Acanthurus olivaceus + | Challenging + |
| Acanthurus triostegus + | Moderate + |
| Acantopsis choirorhynchos + | Moderate + |
| Acarichthys heckelii + | Moderate + |
| Acentrogobius caninus + | Moderate + |
| Acestrorhynchus falcatus + | Challenging + |
| Acheilognathus chankaensis + | Moderate + |

