Property:Minimum Tank Size
From The Aquarium Wiki
This property is a volume.
(previous 25) (next 25)
Pages using the property "Minimum Tank Size"
Showing 25 pages using this property.
A | |
|---|---|
| Aborichthys elongatus + | 20 USGallon (75.708 liters, 75,708.236 mL) + |
| Abramis brama + | 200 USGallon (757.082 liters, 757,082.356 mL) + |
| Abramites eques + | 55 USGallon (208.198 liters, 208,197.648 mL) + |
| Abramites hypselonotus + | 30 USGallon (113.562 liters, 113,562.353 mL) + |
| Abudefduf saxatilis + | 55 USGallon (208.198 liters, 208,197.648 mL) + |
| Acanthella cavernosa + | 55 USGallon (208.198 liters, 208,197.648 mL) + |
| Acanthicus adonis + | 200 USGallon (757.082 liters, 757,082.356 mL) + |
| Acanthicus hystrix + | 150 USGallon (567.812 liters, 567,811.767 mL) + |
| Acanthocobitis botia + | 25 USGallon (94.635 liters, 94,635.295 mL) + |
| Acanthocobitis urophthalmus + | 15 USGallon (56.781 liters, 56,781.177 mL) + |
| Acanthodoras cataphractus + | 25 USGallon (94.635 liters, 94,635.295 mL) + |
| Acanthodoras spinosissimus + | 25 USGallon (94.635 liters, 94,635.295 mL) + |
| Acanthorhodeus asmussi + | 30 USGallon (113.562 liters, 113,562.353 mL) + |
| Acanthurus achilles + | 75 USGallon (283.906 liters, 283,905.883 mL) + |
| Acanthurus coeruleus + | 100 USGallon (378.541 liters, 378,541.178 mL) + |
| Acanthurus leucosternon + | 100 USGallon (378.541 liters, 378,541.178 mL) + |
| Acanthurus lineatus + | 100 USGallon (378.541 liters, 378,541.178 mL) + |
| Acanthurus nigrofuscus + | 50 USGallon (189.271 liters, 189,270.589 mL) + |
| Acanthurus olivaceus + | 200 USGallon (757.082 liters, 757,082.356 mL) + |
| Acanthurus triostegus + | 75 USGallon (283.906 liters, 283,905.883 mL) + |
| Acantopsis choirorhynchos + | 65 USGallon (246.052 liters, 246,051.766 mL) + |
| Acarichthys heckelii + | 40 USGallon (151.416 liters, 151,416.471 mL) + |
| Acentrogobius caninus + | 55 USGallon (208.198 liters, 208,197.648 mL) + |
| Acestrorhynchus falcatus + | 85 USGallon (321.76 liters, 321,760.001 mL) + |
| Acheilognathus chankaensis + | 25 USGallon (94.635 liters, 94,635.295 mL) + |

