Browse wiki
From The Aquarium Wiki
| Caridina multidentata |
| Availability | Uncommon |
|---|---|
| Common name | Amano Shrimp +, Amano Shrimp +, Algae-eating Shrimp +, Yamato Shrimp +, Japonica Shrimp +, Algae Shrimp +, Japanese Swamp Shrimp +, Japanese Marsh Shrimp +, Amamoto Shrimp +, Yamato Numaebi + |
| Diet | Omnivore + |
| Difficulty | Moderate + |
| Foods | Flake food +, Other Foods + |
| Maximum Size | 2 in (5.08 cm) + |
| Maximum age | 3 + |
| Maximum hardness | 10 + |
| Maximum pH | 7.5 + |
| Maximum temperature | 300.372 K (27.222 °C, 81 °F, 540.67 °R) + |
| Minimum Tank Size | 5 USGallon (18.927 liters, 18,927.059 mL) + |
| Minimum hardness | 6 + |
| Minimum pH | 6 + |
| Minimum temperature | 290.928 K (17.778 °C, 64 °F, 523.67 °R) + |
| Modification dateThis property is a special property in this wiki. | 21 October 2008 12:51:08 + |
| Scientific name | Caridina multidentata |
| Categories | Fish Difficulty - Moderate +, Fish Availability- Uncommon +, Sub-Tropical Fish Species +, Fish Diet - Omnivore +, Invertebrates (Freshwater) +, Invertebrates (Brackish) +, Shrimp (Freshwater) +, Algae Eaters + |
| hide properties that link here |
| No properties link to this page. |

