Litres to gallons chart

From The Aquarium Wiki
Revision as of 06:25, 24 February 2011 by PsiProBot (talk | contribs) (clean up, replaced: [http://en.wikipedia.org/wiki/Litre Litre] → Litre (2))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

This is a chart showing you in Litres the equivalent in US gallons.


1 Litres (0.3US G.) 2 Litres (0.5US G.) 3 Litres (0.8US G.) 4 Litres (1.1US G.) 5 Litres (1.3US G.)
6 Litres (1.6US G.) 7 Litres (1.8US G.) 8 Litres (2.1US G.) 9 Litres (2.4US G.) 10 Litres (2.6US G.)
11 Litres (2.9US G.) 12 Litres (3.2US G.) 13 Litres (3.4US G.) 14 Litres (3.7US G.) 15 Litres (4US G.)
16 Litres (4.2US G.) 17 Litres (4.5US G.) 18 Litres (4.8US G.) 19 Litres (5US G.) 20 Litres (5.3US G.)
21 Litres (5.5US G.) 22 Litres (5.8US G.) 23 Litres (6.1US G.) 24 Litres (6.3US G.) 25 Litres (6.6US G.)
26 Litres (6.9US G.) 27 Litres (7.1US G.) 28 Litres (7.4US G.) 29 Litres (7.7US G.) 30 Litres (7.9US G.)
31 Litres (8.2US G.) 32 Litres (8.5US G.) 33 Litres (8.7US G.) 34 Litres (9US G.) 35 Litres (9.2US G.)
36 Litres (9.5US G.) 37 Litres (9.8US G.) 38 Litres (10US G.) 39 Litres (10.3US G.) 40 Litres (10.6US G.)
41 Litres (10.8US G.) 42 Litres (11.1US G.) 43 Litres (11.4US G.) 44 Litres (11.6US G.) 45 Litres (11.9US G.)
46 Litres (12.2US G.) 47 Litres (12.4US G.) 48 Litres (12.7US G.) 49 Litres (12.9US G.) 50 Litres (13.2US G.)
51 Litres (13.5US G.) 52 Litres (13.7US G.) 53 Litres (14US G.) 54 Litres (14.3US G.) 55 Litres (14.5US G.)
56 Litres (14.8US G.) 57 Litres (15.1US G.) 58 Litres (15.3US G.) 59 Litres (15.6US G.) 60 Litres (15.9US G.)
61 Litres (16.1US G.) 62 Litres (16.4US G.) 63 Litres (16.6US G.) 64 Litres (16.9US G.) 65 Litres (17.2US G.)
66 Litres (17.4US G.) 67 Litres (17.7US G.) 68 Litres (18US G.) 69 Litres (18.2US G.) 70 Litres (18.5US G.)
71 Litres (18.8US G.) 72 Litres (19US G.) 73 Litres (19.3US G.) 74 Litres (19.5US G.) 75 Litres (19.8US G.)
76 Litres (20.1US G.) 77 Litres (20.3US G.) 78 Litres (20.6US G.) 79 Litres (20.9US G.) 80 Litres (21.1US G.)
81 Litres (21.4US G.) 82 Litres (21.7US G.) 83 Litres (21.9US G.) 84 Litres (22.2US G.) 85 Litres (22.5US G.)
86 Litres (22.7US G.) 87 Litres (23US G.) 88 Litres (23.2US G.) 89 Litres (23.5US G.) 90 Litres (23.8US G.)
91 Litres (24US G.) 92 Litres (24.3US G.) 93 Litres (24.6US G.) 94 Litres (24.8US G.) 95 Litres (25.1US G.)
96 Litres (25.4US G.) 97 Litres (25.6US G.) 98 Litres (25.9US G.) 99 Litres (26.2US G.) 100 Litres (26.4US G.)
 
150 Litres (39.6US G.) 200 Litres (52.8US G.) 250 Litres (66US G.) 300 Litres (79.3US G.) 350 Litres (92.5US G.)